Translation of "quantifiable data" to Japanese language:
Dictionary English-Japanese
Examples (External sources, not reviewed)
What? and quantifiable data points that we define as your personality. | 一連の購買記録 選択と 定量化可能なデータから |
The human brain generates a quantifiable electric field. | それはどういうこと 人間の脳は電場を生み出す |
In a matter of seconds, a soundscape reveals much more information from many perspectives, from quantifiable data to cultural inspiration. | サウンドスケープは 数値化できるデータから 文化的なひらめきに至るまで 多くの観点から様々な情報を 明らかにしてくれます |
Would the quantifiable value of money decrease as a result? | 多分そうかも 多くの人は週に 2日しか働かなくなるかもしれないし |
Economic dynamics would increase and so would the financially quantifiable value. | あとは一体何がかけているのでしょうか |
Data, data, data... | そこで私は 市場データを分析して 商品を考えました |
Bing! That's data. Data, data, data. | ソーシャルネットワークサイトで |
Well, it's simply the process of defining the construct to make it observable and quantifiable. | 既に言ったように 誰かに知能テストを受けさせると それで彼らの行動に |
Say sorted data is data. | これが今回のリストです |
I can't have a relationship with you guys based on a premise that is a quantifiable one. | 量ではかれるような関係なんて 正しくないよな 俺は上司だ 俺が言ったことをやれ 信頼がなくても なんて指示の仕方は |
little data, old data, no data. So back in 1995, | そこで 1995年に |
Data | データ |
Data... | データ... |
Data | データをプロット |
Data | データa planet without data |
Data | Stencils |
Data | データ |
like DNA data or brain data. | 値段を下げて需要量を補うだけではありません |
Raw data now! Raw data now! | あなたにお願いします |
And scientific theory means quantifiable relying on underlying generic principles that can be made into a predictive framework. | 基礎となる一般化された法則に基づき 予測が可能となるフレームワークを 作れる事が必要です |
looking at wind data and solar data. | そして既存の水力発電を利用すれば |
Data Viewer | データビューアー |
(binary data) | (バイナリデータ) |
raw data | raw データ |
? target data? | 処理命令は 次のフォーマットを有しています |
Merge data | データをマージ |
Data Mode | データ CD |
Data mode | データモード |
Data size | データサイズ |
Data encoding | データエンコーディング |
Data Section | データエンコーディング |
Data Project | データプロジェクト |
Text Data | テキストデータ |
Data DVD | データ DVD |
Data CD | データ CD |
Data Disk | データディスク |
Preparing data | データを準備 |
ISO9660 data | ISO9660 データ |
Writing data | データを書き込み |
Data Protection | データの保護 |
Data Directory | データフォルダ |
Move Data | データを移動 |
Check Data | データをチェック |
Delete Data | データを削除 |
Keep Data | データを保持 |
Related searches : Quantifiable Measures - Quantifiable Benefits - Quantifiable Metrics - Quantifiable Value - Quantifiable Risk - Quantifiable Results - Not Quantifiable - Quantifiable Terms - Quantifiable Information - Quantifiable Measurement - Quantifiable Objectives - Data Visibility